Daylight saving time dates
Most of North America and Europe move their clocks forward one hour in March and back in October or November; much of the southern hemisphere does the opposite. In 2027, 68 of the 247 countries and territories in the tz database have at least one zone that changes its clocks.
Last reviewed: 19 November 2026. Computed from the IANA time zone database (version 2026f) as installed on macOS, which lists 418 zones in 247 countries and territories. Governments sometimes change their rules at short notice.
When do the main regions change their clocks?
A plus sign is the change to daylight saving time (forward), a minus sign the change back. Dates are local.
| Region and rule | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| United States and Canada The second Sunday in March and the first Sunday in November, at 2:00 local time (Energy Policy Act of 2005). | +8 Mar, −1 Nov | +14 Mar, −7 Nov | +12 Mar, −5 Nov | +11 Mar, −4 Nov | +10 Mar, −3 Nov |
| European Union and United Kingdom The last Sunday in March and the last Sunday in October, at 01:00 UTC everywhere at once (Directive 2000/84/EC; the UK follows the same dates). | +29 Mar, −25 Oct | +28 Mar, −31 Oct | +26 Mar, −29 Oct | +25 Mar, −28 Oct | +31 Mar, −27 Oct |
| Australia (New South Wales, Victoria, ACT, Tasmania, South Australia) The first Sunday in October and the first Sunday in April. | −5 Apr, +4 Oct | −4 Apr, +3 Oct | −2 Apr, +1 Oct | −1 Apr, +7 Oct | −7 Apr, +6 Oct |
| New Zealand The last Sunday in September and the first Sunday in April. | −5 Apr, +27 Sep | −4 Apr, +26 Sep | −2 Apr, +24 Sep | −1 Apr, +30 Sep | −7 Apr, +29 Sep |
| Chile (mainland) Set by government decree; the tz database records the announced dates. | −4 Apr, +6 Sep | −3 Apr, +5 Sep | −1 Apr, +3 Sep | −7 Apr, +2 Sep | −6 Apr, +8 Sep |
| Israel The Friday before the last Sunday in March and the last Sunday in October. | +27 Mar, −25 Oct | +26 Mar, −31 Oct | +24 Mar, −29 Oct | +23 Mar, −28 Oct | +29 Mar, −27 Oct |
| Egypt Daylight saving time was reinstated in 2023, from the last Friday in April to the last Thursday in October. | +24 Apr, −29 Oct | +30 Apr, −28 Oct | +28 Apr, −26 Oct | +27 Apr, −25 Oct | +26 Apr, −31 Oct |
Every clock change by year
2026 · 2027 · 2028 · 2029 · 2030
Questions
Do all countries use daylight saving time?
No. In 2027, 179 of the 247 countries and territories in the tz database keep the same offset all year in every zone.
Does daylight saving time change the time of my calendar events?
An event keeps its time in the time zone it was created in. A meeting set by someone in a country that changes on a different date can appear an hour earlier or later for you during the weeks between the two changes.