Phoenix to Auckland time
Auckland is 20 hours ahead of Phoenix on 19 November 2026, so 9:00 am in Phoenix is 5:00 am (next day) in Auckland. Until the end of 2027 the difference is 20 hours for about 233 days and 19 hours for about 175 days, because only Auckland changes its clocks.
Last reviewed: 19 November 2026. Offsets and clock changes are computed from the IANA time zone database (version 2026f) as installed on macOS; governments sometimes change their rules at short notice.
What time is it in Auckland when it is 9 am in Phoenix?
Phoenix uses America/Phoenix and Auckland uses Pacific/Auckland. Auckland changes its clocks for daylight saving time; Phoenix does not. Each hour of the day in Phoenix, converted:
| Phoenix | Auckland when +19 hours | Auckland when +20 hours |
|---|---|---|
| 00:00 (12:00 am) | 19:00 | 20:00 |
| 01:00 (1:00 am) | 20:00 | 21:00 |
| 02:00 (2:00 am) | 21:00 | 22:00 |
| 03:00 (3:00 am) | 22:00 | 23:00 |
| 04:00 (4:00 am) | 23:00 | 00:00 (next day) |
| 05:00 (5:00 am) | 00:00 (next day) | 01:00 (next day) |
| 06:00 (6:00 am) | 01:00 (next day) | 02:00 (next day) |
| 07:00 (7:00 am) | 02:00 (next day) | 03:00 (next day) |
| 08:00 (8:00 am) | 03:00 (next day) | 04:00 (next day) |
| 09:00 (9:00 am) | 04:00 (next day) | 05:00 (next day) |
| 10:00 (10:00 am) | 05:00 (next day) | 06:00 (next day) |
| 11:00 (11:00 am) | 06:00 (next day) | 07:00 (next day) |
| 12:00 (12:00 pm) | 07:00 (next day) | 08:00 (next day) |
| 13:00 (1:00 pm) | 08:00 (next day) | 09:00 (next day) |
| 14:00 (2:00 pm) | 09:00 (next day) | 10:00 (next day) |
| 15:00 (3:00 pm) | 10:00 (next day) | 11:00 (next day) |
| 16:00 (4:00 pm) | 11:00 (next day) | 12:00 (next day) |
| 17:00 (5:00 pm) | 12:00 (next day) | 13:00 (next day) |
| 18:00 (6:00 pm) | 13:00 (next day) | 14:00 (next day) |
| 19:00 (7:00 pm) | 14:00 (next day) | 15:00 (next day) |
| 20:00 (8:00 pm) | 15:00 (next day) | 16:00 (next day) |
| 21:00 (9:00 pm) | 16:00 (next day) | 17:00 (next day) |
| 22:00 (10:00 pm) | 17:00 (next day) | 18:00 (next day) |
| 23:00 (11:00 pm) | 18:00 (next day) | 19:00 (next day) |
When is the best time for a meeting between Phoenix and Auckland?
- When the difference is 19 hours: 9:00–17:00 in both cities overlap from 2:00 pm to 5:00 pm in Phoenix, which is 9:00 am (next day) to 12:00 pm (next day) in Auckland (3 hours).
- When the difference is 20 hours: 9:00–17:00 in both cities overlap from 1:00 pm to 5:00 pm in Phoenix, which is 9:00 am (next day) to 1:00 pm (next day) in Auckland (4 hours).
Does the time difference change during the year?
Yes. Each row is the moment a new difference starts, in Phoenix time, up to the end of 2027:
| Starts (Phoenix time) | Difference |
|---|---|
| 19 November 2026 (date of review) | Auckland +20 hours |
| 3 April 2027, 07:00 | Auckland +19 hours |
| 25 September 2027, 07:00 | Auckland +20 hours |
The clock changes behind these periods:
| Date | City | Change |
|---|---|---|
| Sunday, 4 April 2027 | Auckland | 03:00 → 02:00 local, UTC+13 → UTC+12 |
| Sunday, 26 September 2027 | Auckland | 02:00 → 03:00 local, UTC+12 → UTC+13 |
Questions
Is Auckland ahead of Phoenix?
Auckland is 20 hours ahead of Phoenix on 19 November 2026.
What time is it in Phoenix when it is 9 am in Auckland?
1:00 pm (previous day) in Phoenix, with the difference that applies on 19 November 2026.
Do Phoenix and Auckland working hours overlap?
Yes, for 4 hours with the usual difference: 1:00 pm to 5:00 pm in Phoenix.