Paris to Auckland time
Auckland is 12 hours ahead of Paris on 19 November 2026, so 9:00 am in Paris is 9:00 pm in Auckland. Until the end of 2027 the difference is 12 hours except for about 217 days, when it is 11 hours or 10 hours because the two cities change their clocks on different dates.
Last reviewed: 19 November 2026. Offsets and clock changes are computed from the IANA time zone database (version 2026f) as installed on macOS; governments sometimes change their rules at short notice.
What time is it in Auckland when it is 9 am in Paris?
Paris uses Europe/Paris and Auckland uses Pacific/Auckland. Both change their clocks for daylight saving time. Each hour of the day in Paris, converted:
| Paris | Auckland when +10 hours | Auckland when +11 hours | Auckland when +12 hours |
|---|---|---|---|
| 00:00 (12:00 am) | 10:00 | 11:00 | 12:00 |
| 01:00 (1:00 am) | 11:00 | 12:00 | 13:00 |
| 02:00 (2:00 am) | 12:00 | 13:00 | 14:00 |
| 03:00 (3:00 am) | 13:00 | 14:00 | 15:00 |
| 04:00 (4:00 am) | 14:00 | 15:00 | 16:00 |
| 05:00 (5:00 am) | 15:00 | 16:00 | 17:00 |
| 06:00 (6:00 am) | 16:00 | 17:00 | 18:00 |
| 07:00 (7:00 am) | 17:00 | 18:00 | 19:00 |
| 08:00 (8:00 am) | 18:00 | 19:00 | 20:00 |
| 09:00 (9:00 am) | 19:00 | 20:00 | 21:00 |
| 10:00 (10:00 am) | 20:00 | 21:00 | 22:00 |
| 11:00 (11:00 am) | 21:00 | 22:00 | 23:00 |
| 12:00 (12:00 pm) | 22:00 | 23:00 | 00:00 (next day) |
| 13:00 (1:00 pm) | 23:00 | 00:00 (next day) | 01:00 (next day) |
| 14:00 (2:00 pm) | 00:00 (next day) | 01:00 (next day) | 02:00 (next day) |
| 15:00 (3:00 pm) | 01:00 (next day) | 02:00 (next day) | 03:00 (next day) |
| 16:00 (4:00 pm) | 02:00 (next day) | 03:00 (next day) | 04:00 (next day) |
| 17:00 (5:00 pm) | 03:00 (next day) | 04:00 (next day) | 05:00 (next day) |
| 18:00 (6:00 pm) | 04:00 (next day) | 05:00 (next day) | 06:00 (next day) |
| 19:00 (7:00 pm) | 05:00 (next day) | 06:00 (next day) | 07:00 (next day) |
| 20:00 (8:00 pm) | 06:00 (next day) | 07:00 (next day) | 08:00 (next day) |
| 21:00 (9:00 pm) | 07:00 (next day) | 08:00 (next day) | 09:00 (next day) |
| 22:00 (10:00 pm) | 08:00 (next day) | 09:00 (next day) | 10:00 (next day) |
| 23:00 (11:00 pm) | 09:00 (next day) | 10:00 (next day) | 11:00 (next day) |
When is the best time for a meeting between Paris and Auckland?
- When the difference is 10 hours: the working days do not overlap. The hours when both cities are between 7:00 and 21:00 are 7:00 am to 11:00 am in Paris, which is 5:00 pm to 9:00 pm in Auckland.
- When the difference is 11 hours: the working days do not overlap. The hours when both cities are between 7:00 and 21:00 are 7:00 am to 10:00 am in Paris, which is 6:00 pm to 9:00 pm in Auckland.
- When the difference is 12 hours: the working days do not overlap. The hours when both cities are between 7:00 and 21:00 are 7:00 am to 9:00 am in Paris, which is 7:00 pm to 9:00 pm in Auckland.
Does the time difference change during the year?
Yes. Each row is the moment a new difference starts, in Paris time, up to the end of 2027:
| Starts (Paris time) | Difference |
|---|---|
| 19 November 2026 (date of review) | Auckland +12 hours |
| 28 March 2027, 03:00 | Auckland +11 hours |
| 3 April 2027, 16:00 | Auckland +10 hours |
| 25 September 2027, 16:00 | Auckland +11 hours |
| 31 October 2027, 02:00 | Auckland +12 hours |
The clock changes behind these periods:
| Date | City | Change |
|---|---|---|
| Sunday, 28 March 2027 | Paris | 02:00 → 03:00 local, UTC+1 → UTC+2 |
| Sunday, 4 April 2027 | Auckland | 03:00 → 02:00 local, UTC+13 → UTC+12 |
| Sunday, 26 September 2027 | Auckland | 02:00 → 03:00 local, UTC+12 → UTC+13 |
| Sunday, 31 October 2027 | Paris | 03:00 → 02:00 local, UTC+2 → UTC+1 |
Questions
Is Auckland ahead of Paris?
Auckland is 12 hours ahead of Paris on 19 November 2026.
What time is it in Paris when it is 9 am in Auckland?
9:00 pm (previous day) in Paris, with the difference that applies on 19 November 2026.
Do Paris and Auckland working hours overlap?
Not between 9:00 and 17:00 with the usual difference of 12 hours.